The Senate Judiciary Committee will be voting on the fate of marriage in Rhode Island tomorrow afternoon. Take two minutes to contact your Senator and urge him/her to protect marriage as one man and one woman.
| 
 District 
 | 
 Legislator 
 | 
 Telephone 
 | 
 Email 
 | 
 Position 
 | 
|---|---|---|---|---|
| 22 | Sen. Stephen R. Archambault | (401) 276-2599 | [email protected] | Favors SSM | 
| 18 | Sen. William J. Conley, Jr. | (401) 438-1924 | [email protected] | Stated opposition to SSM | 
| 35 | Sen. Dawson Tucker Hodgson | (401) 203-3256 | [email protected] | Favors SSM | 
| 5 | Sen. Paul V. Jabour | (401) 751-3300 | [email protected] | Past Stated opposition to SSM | 
| 26 | Sen. Frank S. Lombardi | (401) 270-1379 | [email protected] | Opposes SSM | 
| 31 | Sen. Erin P. Lynch | (401) 739-8500 | [email protected] | Favors SSM | 
| 29 | Sen. Michael J. McCaffrey | (401) 739-7576 | [email protected] | Opposes SSM | 
| 6 | Sen. Harold M. Metts | (401) 272-0112 | [email protected] | Opposes SSM | 
| 15 | Sen. Donna M. Nesselbush | (401) 728-3244 | [email protected] | Favors SSM | 
| 33 | Sen. Leonidas P. Raptakis | (401) 397-2720 | [email protected] | Past Stated opposition to SSM | 
| 38 | Sen. Dennis L. Algiere | 401-222-2708 | [email protected] | Past Stated opposition to SSM | 
| 4 | Sen. Dominick J. Ruggerio | 401-222-3310 | [email protected] | Opposes SSM | 
| 13 | Senate President Teresa Pavia-Weed | 401-222-6655 | [email protected] | Opposes SSM | 
| 1 | Sen. Mary-Ellen Goodwin | 401-272-3102 | [email protected] | Past Stated opposition to SSM | 

					


